| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Brand Name : IFLY
Model Number : FIM-2450
Place of Origin : CHINA
MOQ : 1SET
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1SET
Delivery Time : 5-8DAYS
Packaging Details : Standard exporting package
Frequency : 2.3Ghz/2.4Ghz/2.5Ghz
RF Power : 33dbm
Fly Controller : PIXHAWK
modulation : QPSK
Security : AES128
Transmit Range : 40-70km
Baud rate : 115200bps(adjustable)
Data Rate : 3-6Mbps
2.5Ghz Mini secure wireless video and data link for miniature and micro-drones
The Mini Micro video and Data Link System (FIM-2450) is an advanced digital data link system weighing just 160 grams and specifically designed for miniature and micro-sized UAVs and other unmanned platforms with strict SWaP constraints.
Frequency Option
Features:
Application:
  FIM-2450 wireless video transmitters are designed to withstand harsh environments and are ideal for Drones, UAS, UAV, UGV, Military, and other applications requiring efficient, high quality video/audio/data transmission in a compact, rugged package.
Specification
| Frequency | 2.3Ghz | 2304 ~ 2390 MHz | 
| 2.4Ghz | 2402~2482 MHz | |
| 2.5Ghz | 2500~2570 MHz | |
| Bandwidth | 2/4/8MHz | |
| RF Power | 2W (Bi-Amp, 2W Peak Power of each power amplifier) | |
| Transmit Range | 50km | |
| Transmit Rate |   			 1.5/3/6Mbps (Video code stream and serial data) The best video stream: 2.5Mbps  |   		|
| Baud Rate | 115200(Adjustable) | |
| Rx Sensitivity | -100/-95/-90dbm | |
| Wireless Fault Tolerance Algorithm | Wireless baseband FEC forward error correction / video codec super error correction | |
| Video Latency |   			 Latency for encoding + transmission + decoding 720P/60 <50 ms 1080P/60 <80ms  |   		|
| Link Rebuild Time | <1s | |
| Modulation | Uplink QPSK/Downlink QPSK | |
| Video Compression Format | H.264 | |
| Video Color Space | 4:2:0 (Option 4:2:2) | |
| Encryption | AES128 | |
| Start Time | 25s | |
| Power | DC-12V (10~18V) | |
| Interface |   			 Interfaces on Tx and Rx are same 
  |   		|
| Indicators |   			
  |   		|
| Power Consumption |   			 Tx: 17W(Max) Rx: 6W  |   		|
| Temperature |   			 Working: -40 ~+ 85℃ Storage: -55 ~+85℃  |   		|
| Dimension | Tx/Rx: 73.8 x 54 x 31 mm | |
| Weight | Tx/Rx: 160g | |
| Metal Case Design | CNC Technology | |
| Double Aluminum Alloy Shell | ||
| Conductive anodizing craft | ||

| 
                                             | 
                
                        2.5Ghz Mini secure wireless video and data link for miniature and micro-drones Images |